Written by Manouchehr Rafie, Ph.D. | CEO | Gryfalcon Large numbers of sensors, massive amounts of data, ever-increasing computing power, real-time operation and security concerns required for autonomous vehicles are driving the core of computation Read More..
Written by Manouchehr Rafie, Ph.D. | CEO | Gryfalcon Autonomous Vehicles and AI Chip Innovation Convergence of Edge Computing, Machine Vision and 5G-Connected Vehicles Today’s societies are becoming ever more multimedia-centric, data-dependent, and automated. Autonomous Read More..
Jean-Marie Brunet | Senior Director of Marketing, Product Management and Product Engineering | Siemens EDA A Systematic Approach to Verification and Validation Using Hardware-Assisted Verification Success in the semiconductor industry today is defined by software performance. Read More..
Written by Srini Chinamilli | CEO | Tessolve On Deck for the Semiconductor Industry: Managing the Conflicts of Global Disruption vs Time To Market The Covid-19 pandemic caused havoc with the world economy as it Read More..
Written by Lucio Lanza | Managing Partner | Lanza techVentures Many industry pundits contend the Internet of Things (IoT) has all the makings of becoming the next driver of semiconductor industry growth fueled by trillions Read More..
Written by Teddy Kyung Lee | CTO | ICTK 1. CBDC is different from Cryptocurrency CBDC (Central Bank Digital Currency) is a digital currency issued and controlled by Central bank. It is “paperless” fiat money in digital Read More..
Contribute Articles
The GSA Forum offers members to gain exposure to our 20,000+ viewers by publishing semiconductor industry-related articles through the GSA website. Contributing an article to the GSA Forum allows companies to share knowledge and information with thousands of professionals in the semiconductor industry. To submit an abstract for consideration in the GSA Forum or to learn more about the GSA Forum, please contact Shungo Saito at ssaito@gsaglobal.org.
View PDF here: 2024 GSA Forum Guidelines.
2024 Editorial Calendar
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Abstract Deadline | January 26 | April 26 | July 26 | October 25 |
Article Deadline | February 23 | May 24 | August 23 | November 22 |
Publication | March 1 | June 3 | September 3 | December 2 |